Mets Minor League Daily – April 30, 2016 | Astromets Mind

Saturday, April 30, 2016

Mets Minor League Daily – April 30, 2016


All your Mets minors needs in one place.

Updated throughout the day and night.

Minor News

If you have any link tips, suggest them to @Astromets31 on twitter and I’ll add them in.


            Check out yesterday’s results here.

            Alex Hall of UnionLeader says Dominic Smith is in love with baseball.

            Hear from Jimmy Duff as he sits down and talks to Frank Conti of 27 Outs Baseball Radio.

            Keep up with the minor transactions within the Mets system from the past week.



I slowed down Dominic Smith's homerun swing from last night - original GIF care of @CollectTheMets + on YouTube

            Per Lynn Worthy, the Mets are not interested in his homerun total, they are just looking for consistency from him.

Mets Affiliates Games

Scheduled starters and start times (EST), game notes, and results as they come in
(I apologize for the state of the stats on today's post as of now, they will almost always be cleaned up)
Matt Cain (0-2, 6.43 ERA) @ Jacob deGrom (2-0, 1.54 ERA)
vs. San Francisco (12-12) at 4:05 PM
Yesterday: W 13-1
Today: W 6-5, deGrom (W, 3-0, 1.02 ERA) – 6 IP, 2 H, 3 R (0 ER), 0 2B, 0 3B, 0 HR, 2 TB, 4 BB, 5 K (5 K/Sw), 0 GIDP, 8 GB: 3 FB: 2 LD: 1 PU, 99 Pitches (59 Strikes), 13 Swinging, 18 Called, 13.1% SwStr, 31.7% Whiff/Swing, 16.5 Pitches/IP, 24 BF
Lineup
RF - Curtis Granderson - 1-4, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 5% SwStr, 16.7% Whiff/Swing, 5 Pitches/PA
SS - Asdrubal Cabrera - 0-3, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 1 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 2.5 Pitches/PA
LF - Michael Conforto - 3-4, 2 R, 1 2B, 0 3B, 1 HR, 3 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 3.25 Pitches/PA
CF/LF - Yoenis Cespedes - 0-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 27.3% SwStr, 37.5% Whiff/Swing, 2.75 Pitches/PA
1B - Lucas Duda - 2-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 5.5 Pitches/PA
2B - Neil Walker - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 2 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 1 GIDP, 0 SB, 0 CS, 5% SwStr, 14.3% Whiff/Swing, 5 Pitches/PA
3B - Wilmer Flores - 1-4, 1 R, 0 2B, 0 3B, 1 HR, 1 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 5.9% SwStr, 12.5% Whiff/Swing, 4.25 Pitches/PA
C - Rene Rivera - 0-3, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 1 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 27.3% SwStr, 60% Whiff/Swing, 2.75 Pitches/PA
S P - Jacob deGrom - 0-1, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 1 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 14.3% SwStr, 33.3% Whiff/Swing, 3.5 Pitches/PA
PH - Eric Campbell - 0-1, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 20% SwStr, 33.3% Whiff/Swing, 5 Pitches/PA
Bullpen:
Jim Henderson (H, 5, 1.08 ERA) – 0.2 IP, 1 H, 0 R (0 ER), 1 2B, 0 3B, 0 HR, 2 TB, 1 BB, 2 K (1 K/Sw), 0 GIDP, 0 GB: 0 FB: 1 LD: 0 PU, 23 Pitches (14 Strikes), 3 Swinging, 3 Called, 13% SwStr, 27.3% Whiff/Swing, 34.5 Pitches/IP, 4 BF
Addison Reed (H, 6, 3.65 ERA) – 0.1 IP, 1 H, 2 R (2 ER), 0 2B, 0 3B, 0 HR, 1 TB, 2 BB, 1 K (1 K/Sw), 0 GIDP, 0 GB: 0 FB: 1 LD: 0 PU, 24 Pitches (14 Strikes), 2 Swinging, 4 Called, 8.3% SwStr, 20% Whiff/Swing, 72 Pitches/IP, 4 BF
Hansel Robles (H, 4, 1.69 ERA) – 0.2 IP, 1 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 1 TB, 0 BB, 0 K (0 K/Sw), 0 GIDP, 0 GB: 2 FB: 1 LD: 0 PU, 15 Pitches (11 Strikes), 1 Swinging, 2 Called, 6.7% SwStr, 11.1% Whiff/Swing, 22.5 Pitches/IP, 3 BF
Jerry Blevins (H, 4, 3.86 ERA) – 0.1 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 0 BB, 0 K (0 K/Sw), 0 GIDP, 1 GB: 0 FB: 0 LD: 0 PU, 3 Pitches (3 Strikes), 1 Swinging, 1 Called, 33.3% SwStr, 50% Whiff/Swing, 9 Pitches/IP, 1 BF
Jeurys Familia (S, 8, 2.25 ERA) – 1 IP, 1 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 1 TB, 0 BB, 0 K (0 K/Sw), 1 GIDP, 2 GB: 0 FB: 1 LD: 0 PU, 12 Pitches (8 Strikes), 2 Swinging, 1 Called, 16.7% SwStr, 28.6% Whiff/Swing, 12 Pitches/IP, 3 BF

Table 1 – deGrom pitch stats by inning

1st
2nd
3rd
4th
5th
6th
Total
Total
12
21
28
14
8
16
99
Strikes
7
10
16
9
5
12
59
Swinging*
3
3
3
3
0
1
13
*13.1% Swinging strike rate

PitchF/x stats

Jacob deGrom threw 15 pitches designated CH with an average velocity of 84.6 MPH, an average spin rate of 1585 RPM, average horizotnal movement = -7.8 inches, and average vertical movement = 3.5 inches
Jacob deGrom threw 8 pitches designated CU with an average velocity of 79.8 MPH, an average spin rate of 1032 RPM, average horizotnal movement = 5.3 inches, and average vertical movement = -2.7 inches
Jacob deGrom threw 54 pitches designated FF with an average velocity of 93 MPH, an average spin rate of 2130 RPM, average horizotnal movement = -4.3 inches, and average vertical movement = 9.7 inches
Jacob deGrom threw 11 pitches designated FT with an average velocity of 92.6 MPH, an average spin rate of 2190 RPM, average horizotnal movement = -8.3 inches, and average vertical movement = 7.3 inches
Jacob deGrom threw 9 pitches designated SL with an average velocity of 87.7 MPH, an average spin rate of 766 RPM, average horizotnal movement = 1.7 inches, and average vertical movement = 3.4 inches

Jim Henderson threw 20 pitches designated FF with an average velocity of 93.8 MPH, an average spin rate of 2192 RPM, average horizotnal movement = -5.7 inches, and average vertical movement = 9.2 inches
Jim Henderson threw 3 pitches designated SL with an average velocity of 84.5 MPH, an average spin rate of 970 RPM, average horizotnal movement = 5.2 inches, and average vertical movement = 0.9 inches

Addison Reed threw 22 pitches designated FF with an average velocity of 92.4 MPH, an average spin rate of 1874 RPM, average horizotnal movement = -1.7 inches, and average vertical movement = 9.3 inches
Addison Reed threw 2 pitches designated SL with an average velocity of 87.3 MPH, an average spin rate of 631 RPM, average horizotnal movement = 1.3 inches, and average vertical movement = 3 inches

Hansel Robles threw 13 pitches designated FF with an average velocity of 94.3 MPH, an average spin rate of 2287 RPM, average horizotnal movement = -6.6 inches, and average vertical movement = 9 inches
Hansel Robles threw 2 pitches designated SL with an average velocity of 85.5 MPH, an average spin rate of 606 RPM, average horizotnal movement = 0.5 inches, and average vertical movement = 2.3 inches

Jerry Blevins threw 3 pitches designated SI with an average velocity of 88.7 MPH, an average spin rate of 2486 RPM, average horizotnal movement = 9.2 inches, and average vertical movement = 9.2 inches

Jeurys Familia threw 12 pitches designated SI with an average velocity of 95.8 MPH, an average spin rate of 2320 RPM, average horizotnal movement = -10.2 inches, and average vertical movement = 4.7 inches






Jacob deGrom Velocity/Inning

Jacob deGrom Spin Rate/Inning

Jacob deGrom Horizontal Movement/Inning

Jacob deGrom Vertical Movement/Inning


Cody Martin (3-1, 7.58 ERA) @ Seth Lugo (1-2, 10.66 ERA)
vs. Tacoma (11-9) at 10:05 PM
MiLB.tv coverage – Boxscore
Yesterday: W 14-6 (Astromets Mind)
Today: W 7-4, Lugo (W, 2-2, 9.68 ERA) – 5 IP, 5 H, 4 R (4 ER), 2 2B, 0 3B, 0 HR, 7 TB, 2 BB, 6 K (4 K/Sw), 0 GIDP, 5 GB: 3 FB: 4 LD: 2 PU, 79 Pitches (51 Strikes), 13 Swinging, 16 Called, 16.5% SwStr, 37.1% Whiff/Swing, 15.8 Pitches/IP, 22 BF
Lineup
CF - Brandon Nimmo - 2-4, 0 R, 1 2B, 0 3B, 0 HR, 2 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 1 CS, 7.1% SwStr, 16.7% Whiff/Swing, 3.5 Pitches/PA
SS - Matt Reynolds - 1-3, 1 R, 1 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 10% SwStr, 28.6% Whiff/Swing, 5 Pitches/PA
LF - Roger Bernadina - 1-4, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 18.8% SwStr, 30% Whiff/Swing, 4 Pitches/PA
RF - Travis Taijeron - 1-2, 1 R, 0 2B, 0 3B, 0 HR, 1 RBI, 2 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 11.8% SwStr, 40% Whiff/Swing, 4.25 Pitches/PA
C - Johnny Monell - 2-4, 0 R, 0 2B, 0 3B, 0 HR, 1 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 2 Pitches/PA
DH - T.J. Rivera - 1-4, 1 R, 0 2B, 0 3B, 0 HR, 1 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 3.75 Pitches/PA
1B - Marc Krauss - 2-3, 2 R, 1 2B, 0 3B, 1 HR, 2 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 10.5% SwStr, 33.3% Whiff/Swing, 4.75 Pitches/PA
2B - Danny Muno - 0-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 1 CS, 5.3% SwStr, 20% Whiff/Swing, 4.75 Pitches/PA
3B - Ty Kelly - 1-4, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 0 CS, 19% SwStr, 50% Whiff/Swing, 5.25 Pitches/PA
Bullpen:
Dario Alvarez (H, 2, 6.75 ERA) – 0.2 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 0 BB, 1 K (1 K/Sw), 0 GIDP, 1 GB: 0 FB: 0 LD: 0 PU, 8 Pitches (5 Strikes), 2 Swinging, 0 Called, 25% SwStr, 40% Whiff/Swing, 12 Pitches/IP, 2 BF
Jeff Walters (H, 1, 5.06 ERA) – 1.1 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 1 BB, 2 K (0 K/Sw), 0 GIDP, 1 GB: 1 FB: 0 LD: 0 PU, 30 Pitches (17 Strikes), 1 Swinging, 6 Called, 3.3% SwStr, 9.1% Whiff/Swing, 22.5 Pitches/IP, 5 BF
Josh Smoker (H, 3, 4.15 ERA) – 1 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 0 BB, 1 K (0 K/Sw), 0 GIDP, 2 GB: 0 FB: 0 LD: 0 PU, 13 Pitches (8 Strikes), 1 Swinging, 4 Called, 7.7% SwStr, 25% Whiff/Swing, 13 Pitches/IP, 3 BF
Paul Sewald (S, 2, 2.92 ERA) – 1 IP, 2 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 2 TB, 0 BB, 1 K (1 K/Sw), 0 GIDP, 2 GB: 1 FB: 0 LD: 1 PU, 24 Pitches (16 Strikes), 2 Swinging, 3 Called, 8.3% SwStr, 15.4% Whiff/Swing, 24 Pitches/IP, 5 BF

Table 2 – Lugo pitch stats by inning

1st
2nd
3rd
4th
5th
Total
Total
13
16
8
24
18
79
Strikes
9
11
6
14
11
51
Swinging*
2
5
1
4
1
13
*16.5% Swinging strike rate





Mickey Jannis (1-1, 4.70 ERA) @ Jeremy Gabryszwski (0-1, 3.75 ERA)
@New Hampshire (7-12) at 5:35 PM
MiLB.tv coverage – Boxscore
Today: W 5-2, Jannis (4.15 ERA) – 6.1 IP, 5 H, 2 R (2 ER), 1 2B, 0 3B, 1 HR, 9 TB, 2 BB, 3 K (2 K/Sw), 1 GIDP, 8 GB: 6 FB: 4 LD: 1 PU, 73 Pitches (46 Strikes), 4 Swinging, 14 Called, 5.5% SwStr, 12.5% Whiff/Swing, 11.5 Pitches/IP, 24 BF
Lineup
SS - Derrik Gibson - 0-5, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 4.5% SwStr, 9.1% Whiff/Swing, 4.4 Pitches/PA
CF - Maikis De La Cruz - 3-5, 1 R, 0 2B, 0 3B, 0 HR, 2 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 1 SB, 0 CS, 11.1% SwStr, 14.3% Whiff/Swing, 1.8 Pitches/PA
3B - Niuman Romero - 0-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 5% SwStr, 14.3% Whiff/Swing, 5 Pitches/PA
1B - Dominic Smith - 0-3, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 5.5 Pitches/PA
DH - Matt Oberste - 1-4, 1 R, 0 2B, 0 3B, 1 HR, 3 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 13.3% SwStr, 28.6% Whiff/Swing, 3.75 Pitches/PA
LF - Victor Cruzado - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 1 CS, 11.8% SwStr, 33.3% Whiff/Swing, 4.25 Pitches/PA
2B - L.J. Mazzilli - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 8.3% SwStr, 25% Whiff/Swing, 3 Pitches/PA
C - Xorge Carrillo - 2-4, 1 R, 1 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 1 GIDP, 0 SB, 0 CS, 6.7% SwStr, 14.3% Whiff/Swing, 3.75 Pitches/PA
RF - Jared King - 3-4, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 1 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 3.5 Pitches/PA
Bullpen:
Luis Mateo (W, 1-2, 2.53 ERA) – 1 IP, 1 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 1 TB, 1 BB, 1 K (1 K/Sw), 0 GIDP, 2 GB: 0 FB: 0 LD: 1 PU, 17 Pitches (10 Strikes), 2 Swinging, 4 Called, 11.8% SwStr, 33.3% Whiff/Swing, 17 Pitches/IP, 5 BF
David Roseboom (H, 1, 3.86 ERA) – 0.2 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 0 BB, 1 K (1 K/Sw), 0 GIDP, 1 GB: 0 FB: 0 LD: 0 PU, 8 Pitches (5 Strikes), 2 Swinging, 2 Called, 25% SwStr, 66.7% Whiff/Swing, 12 Pitches/IP, 2 BF
Akeel Morris (S, 2, 6.97 ERA) – 1 IP, 1 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 1 TB, 2 BB, 2 K (1 K/Sw), 0 GIDP, 1 GB: 1 FB: 0 LD: 0 PU, 23 Pitches (14 Strikes), 2 Swinging, 8 Called, 8.7% SwStr, 33.3% Whiff/Swing, 23 Pitches/IP, 6 BF

Table 3 – Jannis pitch stats by inning

1st
2nd
3rd
4th
5th
6th
7th
Total
Total
9
20
11
8
11
8
6
73
Strikes
6
12
8
2
7
7
4
46
Swinging*
1
2
0
0
1
0
0
4

*5.5% Swinging strike rate

Ian McKinney (1-2, 3.75 ERA) @ Scarlyn Reyes (0-3, 11.91 ERA)
vs. Palm Beach (13-9) at 6:30 PM
Yesterday: L 3-1
Today: L 2-1, Reyes (L, 0-4, 9.18 ERA) – 5.1 IP, 5 H, 2 R (2 ER), 2 2B, 1 3B, 0 HR, 9 TB, 1 BB, 5 K (3 K/Sw), 0 GIDP, 4 GB: 7 FB: 4 LD: 1 PU, 87 Pitches (51 Strikes), 5 Swinging, 19 Called, 5.7% SwStr, 15.6% Whiff/Swing, 16.3 Pitches/IP, 22 BF
Lineup
2B - Jonathan Johnson - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 1 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 10.5% SwStr, 40% Whiff/Swing, 3.8 Pitches/PA
SS - Amed Rosario - 0-4, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 3.8 Pitches/PA
1B - Michael Katz - 1-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 1 GIDP, 0 SB, 0 CS, 11.1% SwStr, 22.2% Whiff/Swing, 4.5 Pitches/PA
LF - Kevin Taylor - 1-2, 0 R, 0 2B, 0 3B, 0 HR, 1 RBI, 2 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 4.75 Pitches/PA
DH - Wuilmer Becerra - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 6.7% SwStr, 16.7% Whiff/Swing, 3.75 Pitches/PA
C - Tomas Nido - 1-4, 0 R, 1 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 13.3% SwStr, 25% Whiff/Swing, 3.75 Pitches/PA
RF - John Mora - 1-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 2.75 Pitches/PA
3B - Jhoan Urena - 0-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 0 CS, 18.8% SwStr, 27.3% Whiff/Swing, 4 Pitches/PA
CF - Raphael Ramirez - 1-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 0 CS, 20% SwStr, 44.4% Whiff/Swing, 5 Pitches/PA
Bullpen:
Corey Taylor (1.80 ERA) – 1.2 IP, 0 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 0 TB, 0 BB, 0 K (0 K/Sw), 0 GIDP, 2 GB: 3 FB: 0 LD: 0 PU, 9 Pitches (7 Strikes), 0 Swinging, 1 Called, 0% SwStr, 0% Whiff/Swing, 5.4 Pitches/IP, 5 BF
Alberto Baldonado (0.71 ERA) – 2 IP, 1 H, 0 R (0 ER), 0 2B, 0 3B, 0 HR, 1 TB, 1 BB, 1 K (0 K/Sw), 1 GIDP, 2 GB: 1 FB: 0 LD: 1 PU, 32 Pitches (20 Strikes), 3 Swinging, 8 Called, 9.4% SwStr, 25% Whiff/Swing, 16 Pitches/IP, 7 BF

Table 4 – Reyes pitch stats by inning

1st
2nd
3rd
4th
5th
6th
Total
Total
21
15
15
11
12
13
87
Strikes
12
9
9
7
7
7
51
Swinging*
1
1
3
0
0
0
5

*15.6% Swinging strike rate



Zach Thompson (0-2, 6.23 ERA) @ Tyler Badamo (1-1, 5.09 ERA)
vs. Kannapolis (8-14) at 7:05 PM
Yesterday: W 9-2 (Columbia, Kannapolis)
Today: L 7-2, Badamo (L, 1-2, 5.11 ERA) – 7 IP, 5 H, 5 R (3 ER), 3 2B, 1 3B, 0 HR, 10 TB, 2 BB, 3 K (3 K/Sw), 0 GIDP, 12 GB: 4 FB: 5 LD: 1 PU, 83 Pitches (59 Strikes), 8 Swinging, 16 Called, 9.6% SwStr, 18.6% Whiff/Swing, 11.9 Pitches/IP, 30 BF
Lineup
DH - Joe Tuschak - 0-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 0 CS, 14.3% SwStr, 30% Whiff/Swing, 5.25 Pitches/PA
2B - J.C. Rodriguez - 1-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 1 CS, 6.7% SwStr, 14.3% Whiff/Swing, 3.75 Pitches/PA
3B - David Thompson - 0-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 1 K, 0 GIDP, 0 SB, 0 CS, 12.5% SwStr, 40% Whiff/Swing, 4 Pitches/PA
1B - Dash Winningham - 0-3, 1 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 3 Pitches/PA
RF - Jeff Diehl - 0-4, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 0 GIDP, 0 SB, 0 CS, 12.5% SwStr, 33.3% Whiff/Swing, 4 Pitches/PA
SS - Milton Ramos - 1-3, 0 R, 0 2B, 0 3B, 0 HR, 1 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 8.3% SwStr, 16.7% Whiff/Swing, 4 Pitches/PA
C - Tyler Moore - 0-2, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 6.7% SwStr, 20% Whiff/Swing, 5 Pitches/PA
CF - Ivan Wilson - 1-2, 1 R, 0 2B, 0 3B, 1 HR, 1 RBI, 1 BB, 0 HBP, 0 SF, 0 SAC, 0 K, 0 GIDP, 0 SB, 0 CS, 0% SwStr, 0% Whiff/Swing, 4.33 Pitches/PA
LF - Vicente Lupo - 0-3, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 BB, 0 HBP, 0 SF, 0 SAC, 2 K, 1 GIDP, 0 SB, 0 CS, 7.7% SwStr, 20% Whiff/Swing, 4.33 Pitches/PA
Bullpen:
Christian Montgomery (4.91 ERA) – 2 IP, 2 H, 2 R (0 ER), 1 2B, 0 3B, 0 HR, 3 TB, 1 BB, 2 K (2 K/Sw), 0 GIDP, 1 GB: 3 FB: 1 LD: 1 PU, 32 Pitches (24 Strikes), 8 Swinging, 4 Called, 25% SwStr, 40% Whiff/Swing, 16 Pitches/IP, 10 BF

Table 5 – Badamo pitch stats by inning

1st
2nd
3rd
4th
5th
6th
7th
Total
Total
15
8
15
19
5
9
12
83
Strikes
10
6
13
11
5
6
8
59
Swinging*
2
0
2
2
0
2
0
8

*9.6% Swinging strike rate




Minors MVP of the Day – There wasn't much offense outside of Las Vegas, but Matt Oberste's 3-run homerun was the difference in Binghamton's game, which makes it deserving of daily MVP.
Minors Cy of the Day – Jannis was efficient and effective Saturday night, and avoided the control problems that limited him during his last two starts.







  • 0Blogger Comment
  • Facebook Comment
  • Disqus Comment

Leave your comment

Post a Comment

comments powered by Disqus
submit to reddit